American Short Line & Regional Railroad Association
If you're a regular visitor to our website, you're aware that Railway Claim Services, Inc. is an enthusiastic supporter of the American Short Line & Regional Railroad Association. Many of you have attended the seminars and meetings arranged by the ASLRRA.
NARTC
As all our clients are aware, Railway Claim Services, Inc. is a staunch supporter of the National Association of Railroad Trial Counsel. We employ only members of the NARTC to defend our railroad clients, and we highly recommend to our railroad clients that their corporate counsel or preferred legal counsel become members of the NARTC. If you are counsel for a railroad and would be interested in joining the NARTC, or if you are already a member and need additional information regarding upcoming events, please contact the NARTC via email at [email protected] or by phone at (602) 265-2700.
NRC
I recently attended a conference with the National Railroad Construction & Maintenance Association. The National Railroad Construction and Maintenance Association, Inc. ("NRC") is the only trade association organized specifically to serve the needs of railroad contractors, suppliers, and the entire railroad and rail transit construction industry. NRC's primary objective is to advance the mutual interests of its members and the railroad and rail transit construction industry. Railway Claim Services, Inc. recently partnered with the NRC to prepare a series of Safety Tool Box Talks for NRC members. Although this organization's membership consists primarily of railroad contractors and suppliers, associate and/or affiliate memberships are available. I urge you to visit NRC's website for more information on this organization.
Statute of Limitations - A state-by-state list of the Statute of Limitations in the United States and a list of Canadian Provinces
Statute of Limitations for Us and Canada
Personal Injury | Property Damage | Wrongful Death | |
---|---|---|---|
ALABAMA | 2 | 2 | 2 |
ALASKA | 2 | 2 | 2 |
ARIZONA | 2 | 2 | 2 |
ARKANSAS | 3 | 3 | 3 |
CALIFORNIA | 1 | 3 | 1 |
COLORADO | 2 | 2 | 2 |
CONNECTICUT | 2 | 2 | 2 |
DELAWARE | 2 | 2 | 2 |
DISTRICT OF COLUMBIA | 3 | 3 | 1 |
FLORIDA | 4 | 4 | 2 |
GEORGIA | 2 | 4 | 2 |
HAWAII | 2 | 2 | 2 |
IDAHO | 2 | 4 | 2 |
ILLINOIS | 2 | 5 | 2 |
INDIANA | 2 | 2 | 2 |
IOWA | 2 | 5 | 2 |
KANSAS | 2 | 2 | 2 |
KENTUCKY | 1 | 2 | 1 |
LOUISIANA | 1 | 1 | 1 |
MAINE | 6 | 6 | 2 |
MARYLAND | 3 | 3 | 3 |
MASSACHUSETTS | 3 | 3 | 3 |
MICHIGAN | 3 | 3 | 3 |
MINNESOTA | 6 | 6 | 3 |
MISSISSIPPI | 3 | 3 | 3 |
MISSOURI | 5 | 5 | 3 |
MONTANA | 3 | 2 | 3 |
NEBRASKA | 4 | 4 | 2 |
NEVADA | 2 | 3 | 2 |
NEW HAMPSHIRE | 3 | 3 | 3 |
NEW JERSEY | 2 | 6 | 2 |
NEW MEXICO | 3 | 4 | 3 |
NEW YORK | 3 | 3 | 2 |
NORTH CAROLINA | 3 | 3 | 2 |
NORTH DAKOTA | 6 | 6 | 2 |
OHIO | 2 | 2 | 2 |
OKLAHOMA | 2 | 2 | 2 |
OREGON | 2 | 6 | 3 |
PENNSYLVANIA | 2 | 2 | 2 |
RHODE ISLAND | 3 | 10 | 3 |
SOUTH CAROLINA | 3 | 3 | 3 |
SOUTH DAKOTA | 3 | 6 | 3 |
TENNESSEE | 1 | 3 | 1 |
TEXAS | 2 | 2 | 2 |
UTAH | 4 | 3 | 2 |
VERMONT | 3 | 3 | 2 |
VIRGINIA | 2 | 5 | 2 |
WASHINGTON | 3 | 3 | 3 |
WEST VIRGINIA | 2 | 2 | 2 |
WISCONSIN | 3 | 6 | 3 |
WYOMING | 4 | 4 | 2 |
AVERAGE | 2.76 | 3.54 | 2.26 |
ALBERTA | 2 | 2 | 2 |
BRITISH COLUMBIA | 2 | 2 | 2 |
MANITOBA | 2 | 2 | 1 |
NEW BRUNSWICK | 2 | 2 | 2 |
NEWFOUNDLAND | 2 | 2 | 2 |
NOVA SCOTIA | 2 | 2 | 1 |
ONTARIO | 2 | 2 | 2 |
PRINCE EDWARD ISLAND | 2 | 6 | 2 |
QUEBEC | 3 | 3 | 3 |
SASKATCHEWAN | 1 | 1 | 2 |
AVERAGE | 2 | 2.4 | 1.9 |
*There are numerous exceptions to the Statute of Limitations. For exceptions, refer to the specific State Statute and Case Law. On claims involving minors, the Statute of Limitations does not begin to toll until the minor reaches the age of majority. The age of majority in most states and Canadian provinces is 18. Exceptions are noted below.
- Alabama - 19
- District of Columbia- 21
- Mississippi - 21
- Nebraska - 19
- New York - 21
- British Columbia - 19
- Newfoundland - 19
- New Brunswick - 19
- Nova Scotia - 19